<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Crimeproofing News &#038; Views</title>
	<atom:link href="http://www.crimeproofing.co.uk/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.crimeproofing.co.uk/news</link>
	<description>Crimeproofing News &#038; Views</description>
	<pubDate>Wed, 27 Jan 2010 09:42:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The new estimate of the cost of fraud in the UK is more than double the previous national fraud estimate of £13 billion.</title>
		<link>http://www.crimeproofing.co.uk/news/?p=120</link>
		<comments>http://www.crimeproofing.co.uk/news/?p=120#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:42:28 +0000</pubDate>
		<dc:creator>Ray Parry CEO</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crimeproofing.co.uk/news/?p=120</guid>
		<description><![CDATA[Previously only referenced publicly available information had been used, but the NFA calculation also included previously unpublished fraud loss figures and produced its own fraud estimates in areas where fraud data was unavailable.
Commissioner Mike Bowron of the City of London Police welcoming the report, said &#8220;the true cost of fraud could be much higher than [...]]]></description>
		<wfw:commentRss>http://www.crimeproofing.co.uk/news/?feed=rss2&amp;p=120</wfw:commentRss>
		</item>
		<item>
		<title>Applied DNA Markets Programs to Forensically Pinpoint Gray-Market Diversion Analytics Relevant to Supply Chains From Simple to Complex</title>
		<link>http://www.crimeproofing.co.uk/news/?p=117</link>
		<comments>http://www.crimeproofing.co.uk/news/?p=117#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:08:32 +0000</pubDate>
		<dc:creator>Ray Parry CEO</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crimeproofing.co.uk/news/?p=117</guid>
		<description><![CDATA[STONY BROOK, NY&#8211;(Marketwire - September 21, 2009) - Applied DNA Sciences, Inc. (OTCBB: APDN), a provider of DNA-based security solutions, announced that its anti-counterfeit technologies can be deployed in covert programs that seek to identify &#8220;leaks&#8221; in supply chains. Leakage out of the legitimate supply chain, called &#8220;Diversion&#8221; creates the
&#8220;Gray-Market&#8221; that devalues any product caught [...]]]></description>
		<wfw:commentRss>http://www.crimeproofing.co.uk/news/?feed=rss2&amp;p=117</wfw:commentRss>
		</item>
		<item>
		<title>InfoTech Alliance Recommends Banker’s Toolbox to Combat Money Laundering</title>
		<link>http://www.crimeproofing.co.uk/news/?p=114</link>
		<comments>http://www.crimeproofing.co.uk/news/?p=114#comments</comments>
		<pubDate>Thu, 28 May 2009 07:24:58 +0000</pubDate>
		<dc:creator>Ray Parry CEO</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crimeproofing.co.uk/news/?p=114</guid>
		<description><![CDATA[InfoTech Alliance Recommends Banker’s Toolbox to Combat Money Laundering
Software offers comprehensive monitoring system to detect suspicious account activities
NORTH HOLLYWOOD, Calif.&#8211;(BUSINESS WIRE)&#8211;InfoTech Alliance, a community bank service provider based in Raleigh, N.C., today announced a referral agreement with Banker’s Toolbox, a North Hollywood, Calif.-based supplier of anti-money laundering detection and reporting solutions. As part of the partnership, [...]]]></description>
		<wfw:commentRss>http://www.crimeproofing.co.uk/news/?feed=rss2&amp;p=114</wfw:commentRss>
		</item>
		<item>
		<title>New Strategic Elements Needed to Combat Piracy and Counterfeiting, According to Global Intellectual Property Strategy Center</title>
		<link>http://www.crimeproofing.co.uk/news/?p=112</link>
		<comments>http://www.crimeproofing.co.uk/news/?p=112#comments</comments>
		<pubDate>Tue, 07 Apr 2009 07:04:55 +0000</pubDate>
		<dc:creator>Ray Parry CEO</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crimeproofing.co.uk/news/?p=112</guid>
		<description><![CDATA[LOS ANGELES&#8211;(BUSINESS WIRE)&#8211;Timothy Trainer, Global Intellectual Property Strategy Center, P.C., testified before the House Foreign Affairs Committee in Los Angeles today. “Governments around the world have enacted new and stronger intellectual property laws, seized hundreds of millions of dollars worth of infringing goods and prosecuted criminals, yet, the overall picture of global counterfeiting and piracy [...]]]></description>
		<wfw:commentRss>http://www.crimeproofing.co.uk/news/?feed=rss2&amp;p=112</wfw:commentRss>
		</item>
		<item>
		<title>CARTS 2009 Attendees to Get Early Look at Results from Landmark Counterfeiting Study</title>
		<link>http://www.crimeproofing.co.uk/news/?p=43</link>
		<comments>http://www.crimeproofing.co.uk/news/?p=43#comments</comments>
		<pubDate>Tue, 24 Feb 2009 10:21:10 +0000</pubDate>
		<dc:creator>Ray Parry CEO</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[CARTS 2009]]></category>

		<category><![CDATA[Department of Commerce]]></category>

		<guid isPermaLink="false">http://www.crimeproofing.co.uk/news/?p=43</guid>
		<description><![CDATA[ARLINGTON, Va., Feb 23, 2009 (BUSINESS WIRE) &#8212; Key findings and best practice recommendations from the Department of Commerce&#8217;s landmark survey on counterfeiting will be presented during the keynote address at CARTS 2009, March 30 to April 2 in Jacksonville, Fla.
The DoC&#8217;s study, titled &#8220;Counterfeits and the U.S. Industrial Base,&#8221; assesses the impact of counterfeit [...]]]></description>
		<wfw:commentRss>http://www.crimeproofing.co.uk/news/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
	</channel>
</rss>
